SL Leaderboard

Here are the top performers this year Check it out and work to get your name on the board.

# Name Knowledge Gems (SL)
1 SL Test Account 217
2 Nico Rojas SB THU 10 116
3 Adam Xu TH4 104
4 Willis Stanley W4 70
5 Doreen Philbin 54
6 Harry Yang TH4 50
7 Alice Huang S1 48
8 Avi Mallu SL M6 48
9 Leah Morita NOC FRI 10 46
10 Orion Haile NOC FRI 10 40
11 Doria Hong W4 40
12 Tyler Zheng S1 39
13 Wally Test 30
14 Cadence Dam WS THU 1 30
15 Lux Rojas SB THU 10 30
16 Celestine Oppenheim WS THU 1 17
17 Talia Caso SB THU 10 15
18 Bailey Fox WS THU 1 14
19 Dash Dunk SB THU 10 12
20 Kyan Bui COC TUE 6pm 12
21 Zander Garcia COC TUE 6pm 12
22 Theo Rao S1 11
23 Frederick Thrush COC TUE 6pm 10
24 Katy Delgadillo AS THU 530 10
25 Eric Xiao S1 10
26 Dami Ogunbela S1 8
27 Jaanaki Ranjith SL F530 5
28 Nathan Jin W4 5
29 Guy Delgadillo AS THU 530 5
30 Krishiv Chauhan SL M6 5
31 Zuli Garcia COC TUE 6pm 4
32 Wes Vokoun SB THU 10 4
33 Mia Vokoun SB THU 10 4
34 Ani Gardas SL M6 4
35 Tanveesh Aileni SL M6 2
36 Rachael Du TH4 2
37 Sophia Yang T545 2
38 Evan Huang S1 2
39 Joe Pan W4 2
40 Corey Zhang TH545 0
41 Jackson Zhao TH545 0
42 Charles Zhang T4 0
43 Sydney Test 0
44 Kingsley Zhang TH545 0
45 Misha Khurram S9 0
46 wen sui 0
47 Ellie J JSL TUE 4pm 0
48 Jonah Kim COC TUE 6pm 0
49 Aadya Neerati JSL M6 0
50 Nancy Test 0