JSL Leaderboard

Here are the top performers this year Check it out and work to get your name on the board.

# Name Panda Points (JSL)
1 Adrian Yang W530 238
2 Connor Huang T4 238
3 Tashvi Sadak JSL M6 201
4 Amelia Chou T4 174
5 Eric Shao TH545 160
6 Aadya Neerati JSL M6 158
7 Michelle Tang W530 144
8 Schroeder Shelby-Szyzsko JSL TUE 4pm 118
9 Ryder Zhang S9 121
10 Han Shao T4 125
11 isabella Song TH545 88
12 Aiden Guo 85
13 Gloria Song T4 89
14 Vedant Shetty JSL M6 72
15 Milena Zewde JSL TUE 4pm 55
16 wen sui 48
17 Eason Ding TH545 47
18 Gabriel Gu TH545 44
19 Doreen Philbin 32
20 Frank Chou T4 40
21 Ajay Jampana JSL M6 36
22 Flora Yang TH545 37
23 Lucas Ding S9 30
24 Sai Dasadi JSL M6 30
25 Emily Zhang W530 26
26 Hansen Zhang S9 27
27 Joanne Li TH545 23
28 Yovela Zhang TH545 23
29 SL Test Account 0
30 Charles Zhang T4 23
31 Ruby Ma S9 19
32 Nico Rojas SB THU 10 0
33 Tapasya Karry JSL M6 18
34 Adam Xu TH4 0
35 Mavin Wu T4 16
36 Corey Zhang TH545 18
37 Kian Lee S9 16
38 Kevin Guo S9 16
39 Kingsley Zhang TH545 14
40 Harry Yang TH4 0
41 Willis Stanley W4 0
42 Avi Mallu SL M6 0
43 Doria Hong W4 0
44 Orion Haile NOC FRI 10 0
45 Bing He 7
46 Alice Huang S1 0
47 Leah Morita NOC FRI 10 0
48 Lux Rojas SB THU 10 0
49 Tyler Zheng S1 0
50 Hannah Krause T4 5
51 Smera Dherange JSL TUE 4pm 5
52 Sophia Ahmad JSL M6 5
53 Emily Hu W530 5
54 Alisha Kukreja JSL M6 5
55 Ellie J JSL TUE 4pm 5
56 A Test Account 0
57 Kyan Bui COC TUE 6pm 0
58 Theo Rao S1 0
59 Bailey Fox WS THU 1 0
60 Zander Garcia COC TUE 6pm 0
61 Cadence Dam WS THU 1 0
62 Eric Xiao S1 0
63 Wally Test 0
64 Max Sato JSL TUE 4pm 2
65 Dash Dunk SB THU 10 0
66 Talia Caso SB THU 10 0
67 Zuli Garcia COC TUE 6pm 0
68 Wes Vokoun SB THU 10 0
69 Dami Ogunbela S1 0
70 Mia Vokoun SB THU 10 0
71 Ani Gardas SL M6 0
72 Katy Delgadillo AS THU 530 0
73 Celestine Oppenheim WS THU 1 0
74 Nathan Jin W4 0
75 Frederick Thrush COC TUE 6pm 0
76 Jaanaki Ranjith SL F530 0
77 Tanveesh Aileni SL M6 0
78 Guy Delgadillo AS THU 530 0
79 Krishiv Chauhan SL M6 0
80 Sophia Yang T545 0
81 Rachael Du TH4 0
82 Evan Huang S1 0
83 Joe Pan W4 0
84 Annie Smead COC TUE 6pm 0
85 Becky Yang COC TUE 6pm 0
86 Alan Yang S1 0
87 Dylan Bao TH4 0
88 Naomi Wien SL F530 0
89 test2 test 0
90 Mia Sun T4 0
91 Khalid Uddin Khaja COC TUE 6pm 0
92 Eldana Melaku AS THU 530 0
93 Charles Mertz SB THU 10 0
94 Logan Griffin SB THU 10 0
95 Tracy Ide 0
96 Evan Geng T4 0
97 Aaron Hu S9 0
98 Lillian Worku COC TUE 6pm 0
99 Anujin Myagmarsuren COC TUE 6pm 0
100 Zailong Song 0
101 Johnny Jone Wed 4:30 SL 0
102 Doreen Philbin SB THU 10 0
103 Genevieve Oppenheim WS THU 1 0
104 Reagan He AS THU 530 0
105 Brandon Koong W4 0
106 Kenneth Pham COC TUE 6pm 0
107 Akki Chalamalasetty COC TUE 6pm 0
108 Saisha Kolachina SL F530 0
109 Hailey Kuo SB THU 10 0
110 Maya Cortez NOC FRI 10 0
111 Colleen Wang TH545 0
112 Marjorie Lian WS THU 1 0
113 Jayden Jones SL F530 0
114 Arpita Vijay SL F530 0
115 Leanna Eyasu NOC FRI 10 0
116 Ronald C2 Test 0
117 Elin Kim JSL TUE 4pm 0
118 Cameron Kim NOC FRI 10 0
119 Zoey Koong W4 0
120 Qibin Jiang S9 0
121 Anaaiya Parekh JSL TUE 4pm 0
122 Kam Pham COC TUE 6pm 0
123 Meenakshi Vangala AS THU 530 0
124 Eden Cortez NOC FRI 10 0
125 Mangai Venkat COC TUE 6pm 0
126 info Jtest account 0
127 Test test 0
128 Alex Shi T545 0
129 Alvin Fang W4 0
130 Jackson Zhao TH545 0
131 Misha Khurram S9 0
132 Jonah Kim COC TUE 6pm 0
133 RonaldC1 Test 0
134 Rio Mishra AS THU 530 0
135 Kevin Zhou TH4 0
136 Zane Zhan T545 0
137 Cassandra Rodriguez NOC FRI 10 0
138 Abby Zhang W4 0
139 Daksh Agarwal JSL M6 0
140 Erica Tang T4 0
141 Liana Bils AS THU 530 0
142 Johnny Smith 0
143 Lexie Morita COC TUE 6pm 0
144 Emmett Kennedy SB THU 10 0
145 Cici Hernandez AS THU 530 0
146 Johnn Jin W4 0
147 Madison Tsai SB THU 10 0
148 Bruce Estrada JSL TUE 4pm 0
149 Julia Morgan 0
150 Ethan Sadowski AS THU 530 0
151 Jessica Zhang TH4 0
152 Vihaan Sripathi JSL M6 0
153 Sydney Lee AS THU 530 0
154 Noah Haile NOC FRI 10 0
155 Julia911 Morgan 0
156 Srishti Mittal 0
157 WallyC1 Test 0
158 Sam Barnhoorn WS THU 1 0
159 Test M 0
160 Ron Test 0
161 Nancy Zimmerman TH4 0
162 Grant He SB THU 10 0
163 Mariama Belew AS THU 530 0
164 Ryan Yan W4 0
165 Juliatx Morgan 0
166 Adriana Kaplan NOC FRI 10 0
167 Price Morgan 0
168 Bodhi Ford SB THU 10 0
169 Anika Devireddy SL M6 0
170 Ziaur Rehman 0
171 Felicity Peters WS THU 1 0
172 Alina Meng S9 0
173 Anson – Test 0
174 Umar Baig SL F530 0
175 Chloe Frazier AS THU 530 0
176 Mercy Cortez NOC FRI 10 0
177 StudentSr Test 0
178 Bella Brito WS THU 1 0
179 Adi Petros AS THU 530 0
180 Brian Wang TH4 0
181 Jeremy Zhan TH545 0
182 hang yin 0
183 Doreen Philbin A Chairperson 0
184 Chloe Sun 0
185 Isabella Gonzalez NOC FRI 10 0
186 Ella Chan COC TUE 6pm 0
187 Toshi Eberly JSL TUE 4pm 0
188 Kayla Asai SB THU 10 0
189 Devin Tanaka AS THU 530 0
190 Sydney Test 0
191 Nancy Test 0
192 Spencer Reisner WS THU 1 0
193 Ata Gonzalez NOC FRI 10 0
194 Eva Wang W4 0