JSL Leaderboard

Here are the top performers this year Check it out and work to get your name on the board.

# Name Panda Points (JSL)
1 Adrian Yang W530 238
2 Connor Huang M5 238
3 Michelle Tang W530 238
4 Amelia Chou T4 234
5 Han Shao M330 201
6 Tashvi Sadak JSL M6 203
7 Aadya Neerati SL F530 160
8 Gloria Song W330 170
9 Eric Shao F430 162
10 Eason Ding T4 148
11 Andrew Lamas Chairperson 121
12 Evan Geng F330 119
13 Schroeder Shelby-Szyzsko COC TUE 6pm 118
14 Ryder Zhang S9 121
15 Vedant Shetty JSL M6 120
16 Qibin Jiang S9 114
17 Aiden Guo S9 108
18 isabella Song TH545 88
19 wen sui 78
20 Helena Stadnik F330 78
21 Daksh Agarwal JSL M6 76
22 Lucas Ding S9 71
23 Marx Tang M330 61
24 Milena Zewde JSL TUE 4pm 55
25 leon mou 53
26 Frank Chou F330 50
27 Sai Dasadi JSL M6 52
28 Aaron Hu TH330 44
29 Alexander Carroll T4 42
30 Gabriel Gu TH545 44
31 Doreen Philbin 32
32 Ajay Jampana JSL M6 41
33 Aryehl Delmars W530 39
34 Andrew Seyfried 37
35 Kian Lee S9 37
36 Flora Yang TH545 37
37 Ruby Ma 27
38 Raymond Xin W330 29
39 Emily Zhang W530 31
40 Avery Hu M4 5
41 Corey Zhang TH545 29
42 Hansen Zhang T4 27
43 Marvin Wu T4 24
44 Cozmo Makai JSL TUE 4pm 24
45 Corey Zhang F330 24
46 Rachel Jia 0
47 Doria Hong W4 0
48 Joanne Li TH545 23
49 Avi Mallu SL F530 0
50 Yovela Zhang F330 23
51 SL Test Account 0
52 Jaanaki Ranjith SL F530 0
53 Charles Zhang T4 23
54 Lux Rojas SB THU 10 0
55 Wes Vokoun SB THU 10 0
56 Max Sato JSL TUE 4pm 18
57 Bodhi Ford SB THU 10 0
58 Nico Rojas SB THU 10 0
59 Tapasya Karry JSL M6 18
60 Adam Xu F3 0
61 Luna Zhang M4 0
62 Miranda Yu S1045 0
63 Johnn Jin 0
64 Jennie Jiang M5 0
65 Tyler Zheng S1 0
66 Claire Yang S1045 0
67 Evan Huang W530 0
68 Kingsley Zhang T4 16
69 Kevin Guo S9 16
70 Elijah Goku Viruete JSL TUE 4pm 17
71 Osgood Shelby-Szyszko JSL TUE 4pm 14
72 Katie Weng S9 15
73 Naomi Wien SL F530 0
74 Anika Devireddy SL M6 0
75 Allen Wang S9 11
76 Rose Vindel BUR WED 0
77 Dami Ogunbela S1 0
78 Alice Huang S1 0
79 Harry Yang TH4 0
80 Teagan Kellogg BUR WED 0
81 Grayson Yagiela BUR WED 0
82 Smera Dherange JSL TUE 4pm 10
83 Willis Stanley W530 0
84 Kevin Zhou TH4 0
85 Thomas Li F330 10
86 Ryan Tseng F330 10
87 Alana Barnett BUR WED 0
88 Stella Navarro SB THU 10 0
89 Leo Jiang M5 0
90 Catherine Cai W530 0
91 Rachael Du S1040 0
92 Yi Zhao 10
93 Sophia Ahmad JSL M6 10
94 Emily Hu W530 10
95 Jacob Davidson AS THU 530 0
96 Orion Haile NOC FRI 10 0
97 Andrew Deng S1045 0
98 Kairo Pontell WS THU 1 8
99 Julia Morgan 7
100 Jeremiah Ontiveros AS THU 530 0
101 Bing He 7
102 Fauna Schutt WS THU 1 0
103 Alexander Ma S9 7
104 Leah Morita NOC FRI 10 0
105 Ryan Kum M330 7
106 John Varnado SL F530 0
107 Sophia Sun M5 0
108 Alex Anderson BUR WED 0
109 Krishiv Chauhan SL M6 0
110 Erin Cejka M5 0
111 Jessica Zhang TH4 0
112 Theo Rao W4 0
113 Mateo Chan WS THU 1 0
114 Sara Meng S1045 0
115 Zoey Wang T4 5
116 John Wissel W4 0
117 Mahanya Neerati JSL M6 5
118 Claire Zhao JSL TUE 4pm 5
119 Hannah Krause T4 5
120 Spencer Reisner WS THU 1 0
121 Ellie J JSL TUE 4pm 5
122 Alisha Kukreja JSL M6 5
123 Tommy Anderson BUR WED 0
124 Eric Xiao S1 0
125 A Test Account 0
126 Dash Dunk SB THU 10 0
127 Abby Zhang W4 0
128 Umar Baig SL F530 0
129 Bailey Fox WS THU 1 0
130 Rae Chen M5 0
131 Kyan Bui COC TUE 6pm 0
132 Rio Mishra AS THU 530 0
133 Zayan Bholat SB THU 10 0
134 Joe Lewis W530 0
135 Aanya Malkan SL F530 0
136 Tanveesh Aileni SL F530 0
137 Joe Pan W4 0
138 Cadence Dam WS THU 1 0
139 Zander Garcia COC TUE 6pm 0
140 Celestine Oppenheim WS THU 1 0
141 Ani Gardas SL M6 0
142 Wally Test 0
143 Talia Caso SB THU 10 0
144 Christian Sincic NOC FRI 10 0
145 Xayden Yagiela BUR WED 0
146 Alex Shi F5 0
147 Zuli Garcia COC TUE 6pm 0
148 Saisha Kolachina SL F530 0
149 Logan Griffin SB THU 10 0
150 Sophia Lee AS THU 530 0
151 Jayden Jones SL F530 0
152 Mia Vokoun SB THU 10 0
153 Brandon Koong W4 0
154 Levi Navarro SB THU 10 0
155 Katy Delgadillo AS THU 530 0
156 Sophia Yang T545 0
157 Rayyan Naik WS THU 1 0
158 Frederick Thrush COC TUE 6pm 0
159 Kiara Salecha WS THU 1 0
160 Lizzy Grijalva BUR WED 0
161 Claire Liang S1045 0
162 Jadrien Yang F5 0
163 Madison Tsai SB THU 10 0
164 Jiya Cinnakonda SL F530 0
165 Hank Mora Schmidt SB THU 10 0
166 Ryder Yagiela BUR WED 0
167 Guy Delgadillo AS THU 530 0
168 Brian Wang TH4 0
169 Meenakshi Vangala AS THU 530 0
170 Karen Golden 0
171 Julian Stafford 0
172 Alvin Fang W530 0
173 Nathan Jin W4 0
174 Hailey Kuo SB THU 10 0
175 Ella Rivera NOC FRI 10 0
176 Eva Wang W4 0
177 Farheen Bholat SB THU 10 0
178 hang yin 0
179 Claire Tie T545 0
180 Cici Hernandez AS THU 530 0
181 Raymond Huang M330 0
182 Emma Yin F3 0
183 Annabelle Brogan SB THU 10 0
184 Claire Yang S1040 0
185 Price Morgan 0
186 Chloe Sun 0
187 Eavan Wang W330 0
188 Charles Zhang W330 0
189 Gabriel Feng F430 0
190 Joe Grijalva BUR WED 0
191 Maxwell Jiao 0
192 Sydney Test 0
193 WallyC1 Test 0
194 Emmett Kennedy SB THU 10 0
195 Devin Tanaka AS THU 530 0
196 Michelle Jia M4 0
197 Neva Schutt 0
198 Aiden Fieldhouse AS THU 530 0
199 Kaylin Hadjali SB THU 10 0
200 Anson – Test 0
201 Alexa Shi M330 0
202 Gabriel Gu TH5 0
203 Alan Yang S1 0
204 Johnny Smith 0
205 Julia Xiang M330 0
206 Ibrahim Saadi SB THU 10 0
207 Andrew Seyfried 0
208 Walt Mora Schmidt SB THU 10 0
209 Isaiah Chang 0
210 Mia Sun T4 0
211 Doreen Philbin A Chairperson 0
212 Juliatx Morgan 0
213 Austin Tang S1045 0
214 Mariama Belew AS THU 530 0
215 Jayden Du M330 0
216 Yichen Liu F3 0
217 Amighlyn Hammers WS THU 1 0
218 Eric Dong S1040 0
219 Ayaan Naik WS THU 1 0
220 Toshi Eberly JSL TUE 4pm 0
221 Eldana Melaku AS THU 530 0
222 Kristen Hirata-Wong 0
223 Ivy Liu F430 0
224 Tracy Ide 0
225 Ziaur Rehman 0
226 Joanna Bradford 0
227 Noah Haile NOC FRI 10 0
228 Matthew Lee T4 0
229 Olivia Tao T4 0
230 Neva Schutt WS THU 1 0
231 Ella Rivera NOC FRI 10 0
232 Annie Smead COC TUE 6pm 0
233 Claude Stuart V 0
234 Akash Vantaram COC TUE 6pm 0
235 Chloe Yuan M330 0
236 Mira Salama 0
237 Doreen Philbin SB THU 10 0
238 StudentSr Test 0
239 Sade Reyna SB THU 10 0
240 Zailong Song 0
241 Nancy Zimmerman TH4 0
242 Harper Test 0
243 Lev Aviv 0
244 Bill Bradford (UCG) 0
245 Adi Petros AS THU 530 0
246 Ryan Yan W4 0
247 Evelyn King M330 0
248 Tammy Li F3 0
249 Aimee Ying S1040 0
250 Akki Chalamalasetty COC TUE 6pm 0
251 Becky Yang COC TUE 6pm 0
252 Adriana Kaplan NOC FRI 10 0
253 Dominic Chen W330 0
254 Mia Sun W330 0
255 Ethan Huang F430 0
256 Tatsuyoshi Todo F5 0
257 Evan Geng T4 0
258 Nancy Test 0
259 Grant He SB THU 10 0
260 Kiaan shah 0
261 Claire Tie F3 0
262 Viha Karusala SL F530 0
263 Lillian Worku COC TUE 6pm 0
264 Alyssa Denbleyker M330 0
265 Marjorie Lian WS THU 1 0
266 Ata Gonzalez NOC FRI 10 0
267 Cooper Fai W4 0
268 Henry Zhang M330 0
269 Erica Wang F430 0
270 Amy Wang F5 0
271 Kevin Shen M330 0
272 Lin Chen 0
273 Ronald C2 Test 0
274 test2 test 0
275 Kayla Asai SB THU 10 0
276 Mercy Cortez NOC FRI 10 0
277 Benjamin LeSuer S1045 0
278 Joanna Zhang W4 0
279 William Zhu F330 0
280 Blake Sokoloski BUR WED 0
281 Sansa Childress WS THU 1 0
282 Anaaiya Parekh JSL TUE 4pm 0
283 Arpita Vijay SL F530 0
284 Shiyin Liu M330 0
285 Travis He F3 0
286 Serena Tanigakubo TH5 0
287 Miranda Yu S1040 0
288 Mangai Venkat COC TUE 6pm 0
289 Anujin Myagmarsuren COC TUE 6pm 0
290 Isabella Gonzalez NOC FRI 10 0
291 Arpita Vijay SL F530 0
292 Zoe Ritchey W330 0
293 Saanvi Chalamalasetty JSL TUE 4pm 0
294 Aiden Guo S9 0
295 Jeremy Zhan TH545 0
296 Colleen Wang TH545 0
297 Bella Brito WS THU 1 0
298 Celine Wu M5 0
299 Vashi Shah 0
300 Junsong Jiang 0
301 Karen Golden 0
302 Julian Stafford 0
303 Misha Khurram S9 0
304 Mariella Belew AS THU 530 0
305 Ethan Chen F3 0
306 Avery Hu F5 0
307 Charles Mertz SB THU 10 0
308 Dylan Bao TH4 0
309 Daniel Li S1045 0
310 Katya Pontell WS THU 1 0
311 Marlowe Sokoloski BUR WED 0
312 Kaylin Hadjali SB THU 10 0
313 Khalid Uddin Khaja COC TUE 6pm 0
314 Zane Zhan T545 0
315 Reagan He AS THU 530 0
316 Elena Hao M5 0
317 Cecilia Yang M330 0
318 Grace Gao F430 0
319 Toby Todo W330 0
320 Lexie Morita COC TUE 6pm 0
321 Liana Bils AS THU 530 0
322 Isabel Aviv 0
323 Angela Choy 0
324 Khoi Bui COC TUE 6pm 0
325 Kolin Nguyen SB THU 10 0
326 Capri Yagiela BUR WED 0
327 Bruce Estrada JSL TUE 4pm 0
328 Test test 0
329 Alison Yang M330 0
330 Jennie Jiang M4 0
331 Jeremy Kutner 0
332 Ethan Guo F3 0
333 Austin Tang S1040 0
334 Stephanie Lee AS THU 530 0
335 Vihaan Sripathi SL F530 0
336 Jonah Kim COC TUE 6pm 0
337 Ronald Test 0
338 Ethan Sadowski AS THU 530 0
339 Conrad Chen W330 0
340 Aaron Shao M330 0
341 Jessica Battle 0
342 Jacob Xiong F5 0
343 Marvin Wu M330 0
344 Julia911 Morgan 0
345 Srishti Mittal 0
346 Elin Kim JSL TUE 4pm 0
347 Sydney Lee AS THU 530 0
348 Johnny Jone Wed 4:30 SL 0
349 Eldana Melaku AS THU 530 0
350 Marlibird Seals 0
351 Raef Jensen BUR WED 0
352 Therese Niguidula COC TUE 6pm 0
353 Kenneth Pham COC TUE 6pm 0
354 Sam Barnhoorn WS THU 1 0
355 Cameron Kim COC TUE 6pm 0
356 Andrew Chang JSL TUE 4pm 0
357 Mason Miao F430 0
358 Chelsea Yu W330 0
359 Erica Tang M330 0
360 RonaldC1 Test 0
361 Eric Dong S1045 0
362 Avichai Chernotsky 0
363 Sophie Huang T4 0
364 Shreya Soparkar JSL TUE 4pm 0
365 Sharan Gopinath SL F530 0
366 Alex Shi T545 0
367 Genevieve Oppenheim WS THU 1 0
368 Maya Cortez NOC FRI 10 0
369 Gavriel Aviv 0
370 Hollie Cheowanich 0
371 Claire Liang S1040 0
372 Brooklyn Walden JSL TUE 4pm 0
373 Ella Chan COC TUE 6pm 0
374 Alexandria Yap TH5 0
375 Gavin Zhao M330 0
376 info Jtest account 0
377 Leanna Eyasu NOC FRI 10 0
378 Lyla Chernotsky 0
379 Kyrstin Nguyen SB THU 10 0
380 Alina Meng S9 0
381 Test M 0
382 Kam Pham COC TUE 6pm 0
383 Felicity Peters WS THU 1 0
384 Cassandra Rodriguez NOC FRI 10 0
385 Zoey Koong W4 0
386 Katie Test 0
387 Ara Chon NOC FRI 10 0
388 Kate Luo F430 0
389 Katie Yin 0
390 Suri Fan S1040 0
391 William Kong 0
392 Chloe Frazier AS THU 530 0
393 Eden Cortez NOC FRI 10 0
394 Alfa Chen T4 0
395 Ilyas Saadi SB THU 10 0
396 William Kong W330 0
397 Stella Xu W540 0
398 Ingrid Hayes SB THU 10 0